|
(PG13) (149 min.)
DLP-Digital Projection
| Fri 3/23: | 12:01 | 1:10 | 4:10 | 7:10 | | | | | |
| Sat 3/24: | 1:10 | 4:10 | 7:10 | | | | | | |
| Sun 3/25: | 1:10 | 4:10 | 7:10 | | | | | | |
|
|
(R) (108 min.)
DLP-Digital Projection
| Fri 2/24: | 1:00 | 3:10 | 5:20 | 7:30 | 9:50 | | | | |
| Sat 2/25: | 1:00 | 3:10 | 5:20 | 7:30 | 9:50 | | | | |
| Sun 2/26: | 1:00 | 3:10 | 5:20 | 7:30 | | | | | |
| Mon 2/27: | 5:20 | 7:30 | | | | | | | |
| Tue 2/28: | 5:20 | 7:30 | | | | | | | |
| Wed 2/29: | 5:20 | 7:30 | | | | | | | |
| Thu 3/1: | 5:20 | 7:30 | | | | | | | |
|
|
(PG13) (117 min.)
DLP-Digital Projection
| Fri 2/24: | 12:45 | 3:00 | 5:15 | 7:30 | 9:45 | | | | |
| Sat 2/25: | 12:45 | 3:00 | 5:15 | 7:30 | 9:45 | | | | |
| Sun 2/26: | 12:45 | 3:00 | 5:15 | 7:30 | | | | | |
| Mon 2/27: | 5:15 | 7:30 | | | | | | | |
| Tue 2/28: | 5:15 | 7:30 | | | | | | | |
| Wed 2/29: | 5:15 | 7:30 | | | | | | | |
| Thu 3/1: | 5:15 | 7:30 | | | | | | | |
|
|
(R) (105 min.)
DLP-Digital Projection
| Fri 2/24: | 1:25 | 3:25 | 5:25 | 7:25 | 9:40 | | | | |
| Sat 2/25: | 1:25 | 3:25 | 5:25 | 7:25 | 9:40 | | | | |
| Sun 2/26: | 1:25 | 3:25 | 5:25 | 7:25 | | | | | |
| Mon 2/27: | 5:25 | 7:25 | | | | | | | |
| Tue 2/28: | 5:25 | 7:25 | | | | | | | |
| Wed 2/29: | 5:25 | 7:25 | | | | | | | |
| Thu 3/1: | 5:25 | 7:25 | | | | | | | |
|
|
(PG13) (102 min.)
DLP-Digital Projection
| Fri 2/24: | 1:30 | 3:30 | 5:30 | 7:40 | 9:45 | | | | |
| Sat 2/25: | 1:30 | 3:30 | 5:30 | 7:40 | 9:45 | | | | |
| Sun 2/26: | 1:30 | 3:30 | 5:30 | 7:40 | | | | | |
| Mon 2/27: | 5:30 | 7:40 | | | | | | | |
| Tue 2/28: | 5:30 | 7:40 | | | | | | | |
| Wed 2/29: | 5:30 | 7:40 | | | | | | | |
| Thu 3/1: | 5:30 | 7:40 | | | | | | | |
|
|
(PG13) (103 min.)
In Digital 3D
DLP-Digital Projection
| Wed 2/22: | 5:20 | 7:20 | | | | | | | |
| Thu 2/23: | 5:20 | 7:20 | | | | | | | |
| Fri 2/24: | 1:20 | 3:20 | 5:20 | 7:20 | 9:40 | | | | |
| Sat 2/25: | 1:20 | 3:20 | 5:20 | 7:20 | 9:40 | | | | |
| Sun 2/26: | 1:20 | 3:20 | 5:20 | 7:20 | | | | | |
| Mon 2/27: | 5:20 | 7:20 | | | | | | | |
| Tue 2/28: | 5:20 | 7:20 | | | | | | | |
| Wed 2/29: | 5:20 | 7:20 | | | | | | | |
| Thu 3/1: | 5:20 | 7:20 | | | | | | | |
|
|
(PG13) (104 min.)
DLP-Digital Projection
| Wed 2/22: | 5:15 | 7:20 | | | | | | | |
| Thu 2/23: | 5:15 | 7:20 | | | | | | | |
| Fri 2/24: | 1:05 | 3:10 | 5:15 | 7:20 | 9:45 | | | | |
| Sat 2/25: | 1:05 | 3:10 | 5:15 | 7:20 | 9:45 | | | | |
| Sun 2/26: | 1:05 | 3:10 | 5:15 | 7:20 | | | | | |
| Mon 2/27: | 5:15 | 7:20 | | | | | | | |
| Tue 2/28: | 5:15 | 7:20 | | | | | | | |
| Wed 2/29: | 5:15 | 7:20 | | | | | | | |
| Thu 3/1: | 5:15 | 7:20 | | | | | | | |
|
|
(PG) (143 min.)
In Digital 3D
DLP-Digital Projection
| Wed 2/22: | 4:45 | 7:15 | | | | | | | |
| Thu 2/23: | 4:45 | 7:15 | | | | | | | |
|
|
(PG13) (111 min.)
DLP-Digital Projection
| Wed 2/22: | 5:30 | 7:40 | | | | | | | |
| Thu 2/23: | 5:30 | 7:40 | | | | | | | |
| Fri 2/24: | 1:10 | 3:20 | 5:30 | 7:40 | 9:50 | | | | |
| Sat 2/25: | 1:10 | 3:20 | 5:30 | 7:40 | 9:50 | | | | |
| Sun 2/26: | 1:10 | 3:20 | 5:30 | 7:40 | | | | | |
| Mon 2/27: | 5:30 | 7:40 | | | | | | | |
| Tue 2/28: | 5:30 | 7:40 | | | | | | | |
| Wed 2/29: | 5:30 | 7:40 | | | | | | | |
| Thu 3/1: | 5:30 | 7:40 | | | | | | | |
|
|
(R) (122 min.)
DLP-Digital Projection
| Wed 2/22: | 5:20 | 7:35 | | | | | | | |
| Thu 2/23: | 5:20 | 7:35 | | | | | | | |
| Fri 2/24: | 12:50 | 3:05 | 5:20 | 7:35 | 9:50 | | | | |
| Sat 2/25: | 12:50 | 3:05 | 5:20 | 7:35 | 9:50 | | | | |
| Sun 2/26: | 12:50 | 3:05 | 5:20 | 7:35 | | | | | |
| Mon 2/27: | 5:20 | 7:35 | | | | | | | |
| Tue 2/28: | 5:20 | 7:35 | | | | | | | |
| Wed 2/29: | 5:20 | 7:35 | | | | | | | |
| Thu 3/1: | 5:20 | 7:35 | | | | | | | |
|
|
(PG) (105 min.)
In Digital 3D
DLP-Digital Projection
| Wed 2/22: | 7:15 | | | | | | | | |
| Thu 2/23: | 7:15 | | | | | | | | |
| Fri 2/24: | 3:05 | 5:10 | 7:15 | 9:20 | | | | | |
| Sat 2/25: | 3:05 | 5:10 | 7:15 | 9:20 | | | | | |
| Sun 2/26: | 3:05 | 5:10 | 7:15 | | | | | | |
| Mon 2/27: | 7:15 | | | | | | | | |
| Tue 2/28: | 7:15 | | | | | | | | |
| Wed 2/29: | 7:15 | | | | | | | | |
| Thu 3/1: | 7:15 | | | | | | | | |
|
|
(PG) (105 min.)
DLP-Digital Projection
| Wed 2/22: | 5:10 | | | | | | | | |
| Thu 2/23: | 5:10 | | | | | | | | |
| Fri 2/24: | 1:00 | | | | | | | | |
| Sat 2/25: | 1:00 | | | | | | | | |
| Sun 2/26: | 1:00 | | | | | | | | |
| Mon 2/27: | 5:10 | | | | | | | | |
| Tue 2/28: | 5:10 | | | | | | | | |
| Wed 2/29: | 5:10 | | | | | | | | |
| Thu 3/1: | 5:10 | | | | | | | | |
|
|
(PG13) (90 min.)
DLP-Digital Projection
| Wed 2/22: | 5:30 | 7:30 | | | | | | | |
| Thu 2/23: | 5:30 | 7:30 | | | | | | | |
|
|
(PG13) (102 min.)
DLP-Digital Projection
| Wed 2/22: | 5:20 | 7:35 | | | | | | | |
| Thu 2/23: | 5:20 | 7:35 | | | | | | | |
| Fri 2/24: | 1:10 | 3:15 | 5:20 | 7:35 | 9:50 | | | | |
| Sat 2/25: | 1:10 | 3:15 | 5:20 | 7:35 | 9:50 | | | | |
| Sun 2/26: | 1:10 | 3:15 | 5:20 | 7:35 | | | | | |
| Mon 2/27: | 5:20 | 7:35 | | | | | | | |
| Tue 2/28: | 5:20 | 7:35 | | | | | | | |
| Wed 2/29: | 5:20 | 7:35 | | | | | | | |
| Thu 3/1: | 5:20 | 7:35 | | | | | | | |
|
|
(PG) (113 min.)
DLP-Digital Projection
| Wed 2/22: | 5:15 | 7:30 | | | | | | | |
| Thu 2/23: | 5:15 | 7:30 | | | | | | | |
|
|
(R) (123 min.)
DLP-Digital Projection
| Wed 2/22: | 5:15 | 7:30 | | | | | | | |
| Thu 2/23: | 5:15 | 7:30 | | | | | | | |
|